Year | 2019 | 2018 | Year | 2017 | 2016 |
Location of Gala Dinner | Port Elizabeth | Cape Town | Location of Gala Dinner | Johannesburg | Cape Town |
Bronze Awards | 66 | 54 | Merit Awards |
48 | 45 |
Silver Awards | 24 | 17 | Excellence Awards | 11 | 9 |
Gold Awards | 23 | 17 | Gold Awards | 21 | 20 |
Platinum Awards | 3 | 3 | Platinum Awards | 4 | 3 |
Special Awards | 4 | 4 | Special Awards | 3 | 4 |
Number of winning institutions | 15 | 12 | Number of winning institutions | 13 | 14 |
Awards per institution |
|
|
Awards per institution |
|
|