Institution | Category | Entry |
Stellenbosch University (SU) | 3. General campaigns | #nolimitSU |
Stellenbosch University TB (SU) | 4. Issue Management campaigns | Keep Tygerberg Safe Campaign |
University of South Africa (UNISA) | 6. Student Recruitment campaigns | CSET applications 2018 |
University of the Free State (UFS) | 4. Issue Management campaigns | B Safe Take Action campaign |
Stellenbosch University (SU) | 3. General campaigns | Creating tomorrow’s innovators today |
Stellenbosch University (SU) | 3. General campaigns | #helloMaties |
Stellenbosch University (SU) | 3. General campaigns | Thought Leaders – #womenofSU |
Stellenbosch University (SU) | 3. General campaigns | Communicating science to the public |
University of Johannesburg (UJ) | 1. Brand-building campaigns | What if? |
University of KwaZulu-Natal (UKZN) | 2. Fundraising campaigns | R67 for Mandela Month |
University of KwaZulu-Natal (UKZN) | 1. Brand-building campaigns | ENSPIRE – Entrepreneurship Skills Programme |
University of Pretoria (UP) | 4. Issue Management campaigns | #ChooseUP information event |
University of Pretoria (UP) | 4. Issue Management campaigns | UP Study Contract Drive |
University of Pretoria (UP) | 7. Community and social responsibility campaigns | Research Matters: UP-CoT COSUP |
Institution | Category | Entry |
Stellenbosch University (SU) | 3. General campaigns | #MatieVoices |
University of Pretoria (UP) | 3. General campaigns | Ready for Work Campaign |
Stellenbosch University (SU) | 3. General campaigns | Tampon Tax campaign |
Stellenbosch University (SU) | 3. General campaigns | #womenofSU video series |
Institution | Category | Entry |
University of Pretoria (UP) | 6. Student Recruitment campaigns | 2017/18 JuniorTukkie (JT) initaitve (one of a kind) |
Stellenbosch University (SU) | 7. Community and social responsibility campaigns | Careers Café |
University of Cape Town (UCT) | 4. Issue Management campaigns | ‘Slow the Flow’ water saving campaign |
University of Cape Town (UCT) | 5. Crisis Management campaigns | ‘Slow the Flow’ water saving campaign |
Institution | Category | Entry |
University of the Free State (UFS) | 1. General campaigns | Website re-launch awareness campaign |
Institution | Category | Entry |
University of Johannesburg (UJ) | 12. Printed and digital annual reports | UJ 2017 Stakeholder Report |
University of KwaZulu-Natal (UKZN) | 10. Printed: External magazines and newsletters | UKZNTouch |
Stellenbosch University (SU) | 13. Digital: Internal magazines and newsletters | Life/Leef@StellenboschUni |
University of the Witwatersrand (WITS) | 10. Printed: External magazines and newsletters | WITSReview |
Durban University of Technology (DUT) | 10. Printed: External magazines and newsletters | DUT Connect |
North-West University (NWU) | 12. Printed and digital annual reports | NWU Integrated Report 2016 |
University of Cape Town (UCT) | 12. Printed and digital annual reports | 2017: Year in Review |
University of Zululand (UNIZULU) | 9. Printed: Internal magazines and newsletters | #tag |
Stellenbosch University (SU) | 13. Digital: Internal magazines and newsletters | Vision 2040 and Strategic Framework newsletter |
Stellenbosch University TB (SU) | 14. Digital: External magazines and newsletters | VIVUS: Digital Newsletter |
Stellenbosch University TB (SU) | 13. Digital: Internal magazines and newsletters | Impromptu: Email newsletter |
University of Cape Town (UCT) | 20. Audio, visual and audio-visual | Live-streaming |
University of KwaZulu-Natal (UKZN) | 19. Events: Single and multi day | Wonder Women In Science Breakfast |
University of KwaZulu-Natal (UKZN) | 12. Printed and digital annual reports | UKZN 2016 Annual Report |
University of Pretoria (UP) | 19. Events: Single and multi day | Academic Achievers’ Awards 2018 |
University of Pretoria (UP) | 12. Printed and digital annual reports | UP Annual Review 2016 |
Institution | Category | Entry |
Stellenbosch University (SU) | 16. Websites | Centenary website |
Stellenbosch University (SU) | 10. Printed: External magazines and newsletters | Matieland 2018 –Centenary Edition |
Stellenbosch University TB (SU) | 10. Printed: External magazines and newsletters | FMHS Annual Publication 2017 |
University of Pretoria (UP) | 16. Websites | Virtual Campus |
Institution | Category | Entry |
University of the Witwatersrand (Wits) | 16. Websites | Wits Research News Online |
Stellenbosch University (SU) | 10. Printed: External magazines and newsletters | Matieland 2017 |
Nelson Mandela University (NMU) | 20. Audio, visual and audio-visual | Nelson Mandela University BH21 Conference |
Stellenbosch University (SU) | 19. Events: Single and multi day | Maties Homecoming |
Stellenbosch University (SU) | 18. Social media | Stellenbosch University InternationalSocial media |
Institution | Category | Entry |
Stellenbosch University (SU) | 11. Printed: Other publications | Research at Stellenbosch University 100 |
Institution | Category | Entry |
University of Pretoria (UP) | 26. Writing scrips | VC welcomes first year students to UP video script |
Stellenbosch University (SU) | 29. Photography: Feature and documentary | life@stellenboschuni Photography |
University of Cape Town (UCT) | 24. Writing for news media | Turning pain into motivation |
University of Pretoria (UP) | 27. Writing for the web | UP’s 110th Birthday Message from the Vice-Chancellor |
University of Zululand (UNIZULU) | 28. Photography: News | Triumph in the Face of Challenges |
Nelson Mandela University (NMU) | 22. Design for visual media | Nelson Mandela University BH21 Conference |
University of Cape Town (UCT) | 24. Writing for news media | Greenovate Award |
University of Zululand (UNIZULU) | 30. Videography: Skills | Student Registration Process |
Nelson Mandela University (NMU) | 30. Videography: Skills | Nelson Mandela University BH21 Conference |
North-West University (NWU) | 25. Writing for features, documentaries, and brochures | NWU & U July 2018 |
North-West University (NWU) | 23. Design for digital media | NWU & U July 2018 |
North-West University (NWU) | 30. Videography: Skills | BUAtv: Faculty Focus |
North-West University (NWU) | 30. Videography: Skills | Tomorrow is my NWU |
Stellenbosch University (SU) | 30. Videography: Skills | ACUNS |
Stellenbosch University (SU) | 29. Photography: Feature and documentary | Annual Report Management Portraits |
Stellenbosch University (SU) | 29. Photography: Feature and documentary | SU Honorary Doctorates |
Stellenbosch University (SU) | 24. Writing for news media | Smartphones keep students from concentrating during lectures |
Stellenbosch University (SU) | 24. Writing for news media | Exceptional honour for SU Botanical Garden |
Stellenbosch University (SU) | 24. Writing for news media | SU boosts local economy |
University of Cape Town (UCT) | 24. Writing for news media | You can’t give up |
University of Johannesburg (UJ) | 23. Design for digital media | UJ 2017 Stakeholder Report |
University of the Free State (UFS) | 30. Videography: Skills | UFS Exam Hacks Video |
University of Zululand (UNIZULU) | 24. Writing for news media | Lindokuhle Mgedezi: A Rising Star |
University of Zululand (UNIZULU) | 28. Photography: News | A fresh Start |
Institution | Category | Entry |
North-West University (NWU) | 25. Writing for features, documentaries, and brochures | Eish! July 2018 |
Stellenbosch University (SU) | 25. Writing for features, documentaries, and brochures | SU Drought Plan |
Stellenbosch University (SU) | 24. Writing for news media | Fuel levy’s end could be nigh |
Stellenbosch University (SU) | 25. Writing for features, documentaries, and brochures | Centenary Narrative |
Stellenbosch University (SU) | 30. Videography: Skills | Invitation – Language Day |
University of Cape Town (UCT) | 24. Writing for news media | A new window on the universe |
University of Cape Town (UCT) | 24. Writing for news media | Upgrading the largest experiment on earth |
University of Johannesburg (UJ) | 21. Design for printed media | UJ 2017 Stakeholder Report |
University of Pretoria (UP) | 21. Design for printed media | The circle of being |
Institution | Category | Entry |
University of Cape Town (UCT) | 24. Writing for news media | Kelly Chibale hailed as a world leader |
University of the Free State (UFS) | 23. Design for digital media | KovsieLife student web design |
Stellenbosch University (SU) | 30. Videography: Skills | Welcoming the world at SU |
University of the Free State (UFS) | 22. Design for visual media | UFS Women’s Month Billboard |
University of the Witwatersrand (WITS) | 21. Design for printed media | WITSReview |
University of the Free State (UFS) | 29. Photography: Feature and documentary | Africa Month Photographs |
University of Pretoria (UP) | 27. Writing for the web | For his contribution to science: Stephen Hawking (1942–2018) |
University of Zululand (UNIZULU) | 28. Photography: News | Embracing the Future Together |
Institution | Category | Entry |
North-West University (NWU) | 25. Writing for features, documentaries, and brochures | NWU Integrated Report 2016 |
Business Issue Award
University of Cape Town for ‘Slow the Flow’ water saving campaign.
Research Award
Nelson Mandela University for Nelson Mandela University BH21 Conference.
Severus Cerff Award
University of the Free State for 2 Bronze Awards, 3 Gold Awards, 1 Platinum Award.
Chairperson’s Award of Excellence
Stellenbosch University for Research at Stellenbosch University 100.